1 | SAVINGS ACCOUNT | KSHS |
---|---|---|
Minimum Balance (Account opening) | 1,000.00 | |
Minimum interest earning balance | 5,000.00 | |
Interest on savings accounts | 5% per annum | |
2 | SERVICE FEES | |
Amount falling below minimum balance | 100.00 | |
Interest on 1 month Advance | 10% p.m. | |
Interest on 3 months Advance | 4% p.m. | |
Interest on 6 months Advance | 4% p.m. | |
Interest on 12 months Advance | 1.16% p.m. | |
Salary Advance | 5% p.m | |
Karibu Advance | 1.08% p.m | |
School fees | 0.083% p.m | |
Nawiri loan | 1.16% p.m | |
Jibebe loan | 1.25% p.m | |
Zawadi Loan | 1.33% p.m | |
Jiinue loan | 1.33% p.m | |
Emergency Loans | 1.00% p.m | |
College fees loan | 1.16% p.m | |
School fees loan | 1.16 % p.m | |
Transfer of funds | 100.00 | |
Standing order (Set up) | 100.00 | |
Standing order (per item) | 200.00 | |
Standing order payment | 100.00 | |
Certificate of balance | 100.00 | |
Withdrawal above Kshs.50,000.00 without notice | 1% | |
Withdrawal over the counter once a week | Free | |
Withdrawal before lapse of 5 days | 30.00 | |
Closing of account without 7 days notice | 300.00 | |
Closing of account with 7 days notice | 100.00 | |
Salary processing (monthly) | 200.00 | |
Electronic funds transfer | 300.00 | |
Credit clearing (cheque, money order, drafts etc) | 100.00 | |
Local cheques | 100.00 | |
Up country cheques | 200.00 | |
Bankers cheques (over Co-op charges) | 50.00 | |
Statements (Quarterly) | Free | |
FOSA Loan form | kshs.100 | |
BOSA Loan form | Kshs.200 | |
CHEQUES CLEARING PERIOD | ||
Ufanisi | 1 working day | |
Other local/up country cheques | 5 working days | |
Dishonored cheques (above bank charges) | Kshs.1,000.00 | |
Extra statements | Kshs.50.00 | |
RELEASE OF LOAN | ||
Account holders | Free | |
Non-account holders | 1% of disbursement |
Bankers |
100.00 |
Bulk |
5.00 |
Close |
300.00 |
Close |
500.00 |
Cash |
30.00 |
Certificate |
100.00 |
Cheque |
200.00 |
Received |
500.00 |
Cheque |
100.00 |
Cheque |
200.00 |
Cheque |
0.00 |
Cash |
0.00 |
Dishonoured |
1,000.00 |
Defalcated |
500.00 |
Eft |
300.00 |
10% |
0.00 |
Additional |
100.00 |
Jumbo |
100.00 |
Loan |
30.00 |
BOSA |
100.00 |
Msacco |
20.00 |
Msacco |
20.00 |
Msacco |
103.00 |
Msacco |
10.00 |
Msacco |
50.00 |
Salary |
200.00 |
Statement |
100.00 |
Standing |
100.00 |
Standing |
100.00 |
Standing |
100.00 |
UFANISI DT SACCO LTDĀ MINIMUM DEPOSIT CONTRIBUTION
AMOUNT LOAN(KSHS) |
DEPOSITS CONTRIBUTIONS KSHS |
|
---|---|---|
1 | 0 – 200,000 | 3,600 |
2 | 200,001 – 500,000 | 3,800 |
3 | 500,001 – 750,000 | 4000 |
4 | 750,001 – 1,000,000 | 5000 |
5 | 1,000,001 – & Above | 6000 |